Department of Obstetrics and gynaecology is one of the most vibrant department with a dedicated and skilled faculty, nursing personnel and paramedics.
Headed by Dr. Jyochnamayi Panda MBBS, MD (O & G) , it provides 24X7 maternity and emergency care for women.
Endoscopic gynaecological surgery by the versatile team is provided to the women at a fraction of what it costs in corporate hospitals.
A Center for Reproductive Medicine offers entire range of procedures to infertile couple.
Infertility Services:
A Center for Reproductive Medicine (CRM) provides entire panel of assisted reproductive care
OBSTETRICS SERVICES PROVIDED
Antenatal Clinic | Post Natal Clinic |
High Risk Pregnancy Care | Ectopic Pregnancy Management |
Painless Labour | Family Planning Clinic |
Infertility Clinic | Fetal Medicine |
Obstetric ultrasound |
GYNAECOLOGY SERVICES PROVIDED
Gynae-Endocrine Clinic | Menopausal Clinic |
Cancer Screening | Gynaecologic Ultrasound |
PROCEDURES
Colposcopy | Hysteroscopic Surgery |
Laparoscopic Surgery | Cancer Surgery |
Pelvic Floor Repair | Coservative Surgery For Prolapse |
Incontinence Surgery | Painless Labour |
Medical Termination Of Pregnancy | Intra Uterine Insemination (IUI) |
In Vitro Fertilization (IVF) | Intra Cytoplasmic Sperm Injection (ICSI) |
In Vitro Maturation (IVM) | Blastocyst Culture |
Fertility Preservation: Egg, Semen and Embryo Freezing | Frozen Embryo Transfer |
Assisted Hatching | TESA /MICRO TESE / PESA |
Gamete Donation |
Equuipment Available :
Ultrasound | Colposcope |
Hysteroscope, Laparoscope | Cardiotochograph |
Harmonic Energy Source | CO2 Incubator |
Hepa Filter | Micromanipuator |
Research Done :
AREA OF RESARCH : Safe motherhood, Infertility, High risk Pregnancy, Covid 19
Total Number Of Publications :
• Total Number of Publication-101
• Total Number of Projects ongoing; Sponsored -01 Non-sponsored-36
Awards And Achievements :
• Ever since post graduate course started in 2017, Post graduate students have been consistently winning prizes in quiz competition and pedagogy organized in the state by AOGO Cuttack, OBG Society Berhampur and AIIMS Bhubaneswar. • Brig S K Rath, Prof & HOD has been conferred Papanicolau Samman by ABC Foundation at Acharya Harihar Cancer Research Institute Cuttack in 2021.
Obstetrics & Gynaecology Faculty List
Sl No. | Photo | Name of Faculty | Designation | Qualification | Publications |
1. | | Dr. Jyotshnamayee Panda | Professor & Head of Department(HOD),O & G | MBBS, MD | 8 | 2. | | Dr. Sudhanshu Kumar Rath | Professor | MBBS, MD,FRM (IRM Kolkata),FICOG, FIAOG | 28 |
3. | | Dr. Pramila Jena | Professor | MBBS, MD, DNB | 7 |
4. | | Dr. Manasi Patnaik | Professor | MBBS, MD | 7 |
5. | | Dr. Asima Das | Professor | MBBS, MD | 8 |
6. | | Dr. Lipipuspa Pattnaik | Associate Professor | MBBS, MD | 5 |
7. | | Dr. Sudarshan Dash | Associate Professor | MBBS, MD | 4 |
8. | | Dr. Mousumi Acharya | Associate Professor,Consultatnt IVF | MBBS,MD, DNB,FRM,(CMC)Vellore | 8 |
9. | | Dr. Prasanna G | Assistant Professor | MBBS,MS,DNB,FMIS (Bangalore) | 5 |
10. | | Dr. Subhra Samantray | Assistant Professor | MBBS, MD | 1 |
11. | | Dr. Banya Das | Assistant Professor | MBBS, MS | 2 |
12. | | Dr. Laxmi Narayan Sahoo | Assistant Professor | MBBS, MD | |
13. | | Dr. Rajalaxmi Moharana | Assistant Professor | MBBS, MS | 2 |
14. | | Dr. Mohini | Assistant Professor | MBBS, MS | 2 |
15. | | Dr. Soumya Ranjan Panda | Assistant Professor | MBBS, MS | 4 |
16. | | Dr. Anamika Mishra | Senior Resident | MBBS, MS | 2 |
17. | | Dr. Putul Dash | Senior Resident | MBBS, MS | 1 |
18. | | Dr. Sonali S Dash | Senior Resident | MBBS,MS,FPCC,PGDGM | 1 |
Department Gallery : OBSTETRICS & GYNECOLOGY